<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Gusty Gasparilla Marathon</title>
	<atom:link href="http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/</link>
	<description>I&#039;m a mom on the run!</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JohnB</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-1080</link>
		<dc:creator>JohnB</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-1080</guid>
		<description>Hi Denise,

I too ran that marathon, my number is 14519. I was telling my friends back here in Boston that this was the worst weather conditions I have ever run in. 
     
I&#039;ll be running the Boston marathon next week. After surviving Gasparilla,  I feel I can survive any marathon.

Grats to you!!</description>
		<content:encoded><![CDATA[<p>Hi Denise,</p>
<p>I too ran that marathon, my number is 14519. I was telling my friends back here in Boston that this was the worst weather conditions I have ever run in. </p>
<p>I&#8217;ll be running the Boston marathon next week. After surviving Gasparilla,  I feel I can survive any marathon.</p>
<p>Grats to you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survived the Challenge &#171; Run DMT</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-990</link>
		<dc:creator>Survived the Challenge &#171; Run DMT</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-990</guid>
		<description>[...] the finish line in my line of sight, a gust of wind hit me, like a bad flashback of Gasparilla.  I reminded my knees and shins to hold on a little bit longer and I finished strong with friends [...]</description>
		<content:encoded><![CDATA[<p>[...] the finish line in my line of sight, a gust of wind hit me, like a bad flashback of Gasparilla.  I reminded my knees and shins to hold on a little bit longer and I finished strong with friends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run DMT&#8217;s Gracie&#8217;s Gear Giveaway &#171; Run DMT</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-817</link>
		<dc:creator>Run DMT&#8217;s Gracie&#8217;s Gear Giveaway &#171; Run DMT</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-817</guid>
		<description>[...] DMT&#8217;s Gracie&#8217;s Gear&#160;Giveaway  Jump to Comments  For the Gasparilla marathon, Gracie&#8217;s Gear hooked me up with the most amazing running tank top [...]</description>
		<content:encoded><![CDATA[<p>[...] DMT&#8217;s Gracie&#8217;s Gear&nbsp;Giveaway  Jump to Comments  For the Gasparilla marathon, Gracie&#8217;s Gear hooked me up with the most amazing running tank top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-797</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-797</guid>
		<description>wow congrats! great race and congrats on the pr! i am impressed that you stuck it out in the rain, although i know you wouldn&#039;t have wimped out anyway. i love that you sang and definitely lol&#039;d at your hyperventilation after the performance. (sorry) maybe you should have switched to a tune from the sound of music! :) congrats again on a great job. love the post-race pic, you don&#039;t even look tired!! not fair!</description>
		<content:encoded><![CDATA[<p>wow congrats! great race and congrats on the pr! i am impressed that you stuck it out in the rain, although i know you wouldn&#8217;t have wimped out anyway. i love that you sang and definitely lol&#8217;d at your hyperventilation after the performance. (sorry) maybe you should have switched to a tune from the sound of music! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  congrats again on a great job. love the post-race pic, you don&#8217;t even look tired!! not fair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick S.</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-794</link>
		<dc:creator>Rick S.</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-794</guid>
		<description>Great job !!! I was out there with you through that mess. This was my first marathon. It took me a year to train for this run and was not going to give up. It was defenitely brutal. My shoes were soaked and I had a blister on the bottom of my right foot. I finished at 4:55 so you and I must have passed each other a few times. I&#039;m glad you stuck with it.</description>
		<content:encoded><![CDATA[<p>Great job !!! I was out there with you through that mess. This was my first marathon. It took me a year to train for this run and was not going to give up. It was defenitely brutal. My shoes were soaked and I had a blister on the bottom of my right foot. I finished at 4:55 so you and I must have passed each other a few times. I&#8217;m glad you stuck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-793</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-793</guid>
		<description>Hey Denise! Way to go. Great to meet you. I too beat my Disney time - what an awesome feeling that is. 

Hope to see you at another race soon.</description>
		<content:encoded><![CDATA[<p>Hey Denise! Way to go. Great to meet you. I too beat my Disney time &#8211; what an awesome feeling that is. </p>
<p>Hope to see you at another race soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carri</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-792</link>
		<dc:creator>Carri</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-792</guid>
		<description>Hello Denise, 
it is Carri from North Carolina!  Somehow in my tired running fog, I remembered your website and googled you when I got back.  Sorry to hear that the last few miles were so tough but those kinds of runs only make us stronger!  Great job on the finish.  My first marathon was a 5:22 time so your 5:09 is really great!  I slowed down a bit after you stopped at the port a pot; wanted to stay with you if possible.  Looked for you all the way to the end but just didn&#039;t see you.  I hooked up with a young guy for the last 2 miles and we really helped each other pull through.  I actually sprinted the last 1/8 mile or so as I was determined to come in under 5:00 this time.  It was great chatting with you; my best mile of the whole race was the mile that we hooked up; a 9:41 mm.  Thanks!  I may do it again next year so perhaps we could run together if you have any plans of doing it again!!!</description>
		<content:encoded><![CDATA[<p>Hello Denise,<br />
it is Carri from North Carolina!  Somehow in my tired running fog, I remembered your website and googled you when I got back.  Sorry to hear that the last few miles were so tough but those kinds of runs only make us stronger!  Great job on the finish.  My first marathon was a 5:22 time so your 5:09 is really great!  I slowed down a bit after you stopped at the port a pot; wanted to stay with you if possible.  Looked for you all the way to the end but just didn&#8217;t see you.  I hooked up with a young guy for the last 2 miles and we really helped each other pull through.  I actually sprinted the last 1/8 mile or so as I was determined to come in under 5:00 this time.  It was great chatting with you; my best mile of the whole race was the mile that we hooked up; a 9:41 mm.  Thanks!  I may do it again next year so perhaps we could run together if you have any plans of doing it again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becelisa</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-791</link>
		<dc:creator>becelisa</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-791</guid>
		<description>i am so proud of you for perservering in what were unbelievably harsh conditions. the rain started in my last half mile or so and though i was so thankful i was only doing the half my heart was still out there with you and everyone else doing the full. i stayed down there to see in every last runner in my group and was amazing at the strength i saw out there. i&#039;m not sure i could have pushed through and beaten the wind and rain. you are truly amazing!</description>
		<content:encoded><![CDATA[<p>i am so proud of you for perservering in what were unbelievably harsh conditions. the rain started in my last half mile or so and though i was so thankful i was only doing the half my heart was still out there with you and everyone else doing the full. i stayed down there to see in every last runner in my group and was amazing at the strength i saw out there. i&#8217;m not sure i could have pushed through and beaten the wind and rain. you are truly amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-790</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-790</guid>
		<description>Awesome job!! BTW, nice medal!
I give you a lot of credit running in the 30s and wind and being from Florida is not easy.  I&#039;ll be there this weekend for the Disney Princess Half but the weather should be much better.
I&#039;m so happy that you like my display rack it&#039;s just a curtain rod I picked up at Wal-mart and couple oversized cup hooks that i screwed in right to the wall.  It works great plus it expands the more medals you have and you can always move them around.  
I would be honored if you link to my page.</description>
		<content:encoded><![CDATA[<p>Awesome job!! BTW, nice medal!<br />
I give you a lot of credit running in the 30s and wind and being from Florida is not easy.  I&#8217;ll be there this weekend for the Disney Princess Half but the weather should be much better.<br />
I&#8217;m so happy that you like my display rack it&#8217;s just a curtain rod I picked up at Wal-mart and couple oversized cup hooks that i screwed in right to the wall.  It works great plus it expands the more medals you have and you can always move them around.<br />
I would be honored if you link to my page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise W</title>
		<link>http://deniseisrundmt.com/2009/03/03/my-gusty-gasparilla-marathon/#comment-788</link>
		<dc:creator>Denise W</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://denisermt.wordpress.com/?p=2567#comment-788</guid>
		<description>Wow...great job Denise.  Those sound like the worst conditions EVER to run in....but at least there were no clowns!!!  :-)
You&#039;re the best....</description>
		<content:encoded><![CDATA[<p>Wow&#8230;great job Denise.  Those sound like the worst conditions EVER to run in&#8230;.but at least there were no clowns!!!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
You&#8217;re the best&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
